Names |
Born |
Died |
| BANKIN | ||
| Pat | ||
| BARDSLEY | ||
| Janet | born 1956 | |
| BINDON | ||
| Ngaire | ||
| BISPHAM | ||
| Chelsea Anne | born 17 Dec 1995 | |
| Jonathan James | born 14 Aug 1967 | |
| Sarah Jane | born 19 Mar 1999 | |
| BLAIR | ||
| Kathleen | ||
| BLENKIRON | ||
| Ann | born 19 Jun 1823 | |
| BOOTH | ||
| Colin | ||
| Ganelle | ||
| Katy | ||
| Nicola | ||
| BOTICA | ||
| Christine | born 9 May 1956 | |
| Colleen | born 9 May 1956 | |
| Cvitan Nicholas Peter | born 13 Oct 1997 | |
| Desmond Troje | born 17 Feb 1927 | died 16 Sep 2003 |
| Emma Delwyn Mary | born 20 Jan 1999 | |
| Gail Lillian | born 20 Jun 1953 | |
| James Richard Keith | born 19 Sep 2001 | |
| Laurel Ann | born 7 Jul 1951 | |
| Mark Desmond | born 9 Jul 1949 | died 20 Aug 2010 |
| Peter Mark | born 23 Jun 1969 | |
| BUCHANAN | ||
| Kate | died 1970 | |
| BURGESS | ||
| Margaret |